
Sports |
Number of Players (on each side or in each team) |
| Badminton | 1 or 2 (Singles & Doubles respectively) |
| Baseball | 9 |
| Basketball | 5 |
| Billiards/Snooker | 1 |
| Boxing | 1 |
| Bridge | 2 |
| Chess | 1 |
| Cricket | 11 |
| Croquet | 13 or 15 |
| Football (Soccer) | 11 |
| Golf | Several individuals compete simultaneously |
| Gymnastic | Several individuals compete simultaneously |
| Hockey | 11 |
| Kabaddi | 7 |
| Kho Kho | 9 |
| Lacrosse | 12 |
| Netball | 7 |
| Polo | 4 |
| Rugby football | 15 |
| Table Tennis | 1 or 2 (Singles & Doubles respectively) |
| Tennis | 1 or 2 (Singles & Doubles respectively) |
| Volleyball | 6 |
| Water Polo | 7 |
Court |
Tennis, Badminton, Netball, Handball, Volleyball, Squash, Kho-Kho, Kabaddi |
| Diamond | Baseball |
| Ring | Skating, Boxing |
| Course | Golf |
| Pool | Swimming |
| Board | Table Tennis |
| Mat | Judo, Karate, Taekwondo |
| Arena | Horse riding |
| Velodrome | Cycling |
| Field | Polo, Football, Hockey |
| Track | Athletics |
| Pitch | Cricket |
| Greens | Bowls |
| Rink | Curling, Ice Hockey |
| Range | Shooting, Archery |
JEE Advanced Result 2017
ReplyDeleteJEE Advanced Cut Off 2017
NEET Cut off Marks 2017
NEET Result 2017
About Dialysis
Places to Travel Before They Disappear Forever